US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 18 July 2025 Today

HK Shares
|
SH-HK Shares
18 July 2025 Today
Next
Jul
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  
Hong Kong Special Administrative Region Establishment Day
1
2025-07-02
2
2025-07-03
3
2025-07-04
4
2025-07-05
5
2025-07-06
6
2025-07-07
7
2025-07-08
8
2025-07-09
9
2025-07-10
10
2025-07-11
11
2025-07-12
12
2025-07-13
13
2025-07-14
14
2025-07-15
15
2025-07-16
16
2025-07-17
17
2025-07-18 Today
18
2025-07-19
19
2025-07-20
20
2025-07-21
21
2025-07-22
22
2025-07-23
23
2025-07-24
24
2025-07-25
25
2025-07-26
26
2025-07-27
27
2025-07-28
28
2025-07-29
29
2025-07-30
30
2025-07-31
31
  
Result Announcements
Code Stock Name Industry Period
00928.HK King International Investment Limited Health Care Services ANN RES/FIN DIV (Y.E.31/03/25)
01413.HK FEG Holdings Corporation Limited Building Construction ANN RES/FIN DIV (Y.E.31/03/25)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
10737.HK JP-S&P @EC2603A SPC 2026/03/20 10,000 7000 0.250 19,000
10738.HK JP-S&P @EP2603A SPC 2026/03/20 10,000 5600 0.250 13,500
10739.HK JPNQ100@EC2603A NDX 2026/03/20 10,000 26000 0.250 68,000
10740.HK JP-DJIA@EC2603A DJI 2026/03/20 10,000 50000 0.250 111,000
18399.HK MB-BILI@EC2604A 09626 2026/04/01 2,000 288.888 0.250 100
18400.HK MBAKESO@EC2601A 09926 2026/01/30 10,000 188.888 0.250 100
18401.HK GJALIBA@EP2512A 09988 2025/12/24 5,000 109.9 0.208 50
18402.HK MSGEELY@EP2606A 00175 2026/06/23 10,000 14.73 0.150 10
18403.HK MS-ICBC@EP2601A 01398 2026/01/07 1,000 5.21 0.150 1
18404.HK MS-CCB @EC2609A 00939 2026/09/29 5,000 8.69 0.250 5
18405.HK BI-SUNY@EC2512B 02382 2025/12/24 5,000 100.04 0.150 50
18406.HK BITENCT@EC2603A 00700 2026/03/26 10,000 580.5 0.340 100
18407.HK MBKUASO@EP2602A 01024 2026/02/27 1,000 41.024 0.250 10
18408.HK DSMTUAN@EP2603A 03690 2026/03/23 5,000 99.94 0.150 50
18410.HK UB-AIA @EC2512C 01299 2025/12/24 2,000 86.05 0.150 10
18411.HK UB-AIA @EC2611A 01299 2026/11/11 10,000 83.04 0.150 50
18412.HK UBHDLIH@EC2601A 06862 2026/01/23 10,000 18.9 0.150 10
18413.HK UB-CATL@EP2601A 03750 2026/01/07 10,000 298.68 0.150 100
18414.HK UBALIBA@EP2603B 09988 2026/03/26 5,000 96.83 0.150 50
18415.HK CTMTUAN@EC2603B 03690 2026/03/23 10,000 158.1 0.150 100
18416.HK JPGFSEC@EC2601A 01776 2026/01/19 2,000 22.66 0.250 10
18417.HK JPCLIFE@EC2601A 02628 2026/01/19 5,000 23.99 0.251 5
18418.HK JPCSA50@EC2610A 02822 2026/10/30 1,000 16.33 0.250 5
18419.HK JPCSA50@EP2606A 02822 2026/06/30 1,000 12.42 0.250 5
18420.HK HUMTUAN@EC2603A 03690 2026/03/23 10,000 146.78 0.150 100
18421.HK HUSENTM@EC2604A 00020 2026/04/02 1,000 2.266 0.250 1
18422.HK HU-BILI@EC2601A 09626 2026/01/27 2,000 258.2 0.210 100
18423.HK BPLIAUT@EC2602A 02015 2026/02/20 10,000 138.98 0.150 100
18424.HK BPXPENG@EC2601A 09868 2026/01/02 5,000 86.86 0.150 50
18425.HK BP-GEG @EC2601A 00027 2026/01/14 10,000 51.93 0.150 10
18426.HK CIJIANC@EC2602A 00358 2026/02/27 5,000 21.58 0.250 5
18427.HK SGHSCEI@EP2512A HSCEI 2025/12/30 10,000 7960 0.150 2,500
18428.HK SG-HSI @EP2512B HSI 2025/12/30 10,000 22885 0.150 7,400
18429.HK SGPINAN@EC2601A 02318 2026/01/02 5,000 67.23 0.150 10
18430.HK SGGANFE@EC2601A 01772 2026/01/19 2,000 38 0.250 10
18431.HK HS-BILI@EC2602A 09626 2026/02/03 2,000 264 0.250 100
18432.HK HSMTUAN@EC2603C 03690 2026/03/23 10,000 158.1 0.150 100
18433.HK HS-HSI @EP2512C HSI 2025/12/30 10,000 23681 0.150 8,950
18434.HK HSMTUAN@EP2512A 03690 2025/12/19 5,000 109.9 0.150 50
18435.HK CI-CTEL@EC2601A 00728 2026/01/30 2,000 7.5 0.250 1
58325.HK GJ#HSI RC27126 HSI 2027/12/30 10,000 24400 0.250 10,000
58326.HK GJ#HSI RC27127 HSI 2027/12/30 10,000 24100 0.250 10,000
58327.HK GJ#HSI RC27128 HSI 2027/12/30 10,000 23800 0.250 10,000
58328.HK GJ#HSI RP2804J HSI 2028/04/27 10,000 24920 0.250 10,000
58332.HK MS#HSI RP2804P HSI 2028/04/27 10,000 24304 0.250 10,000
58337.HK MS#HSI RP2804Q HSI 2028/04/27 10,000 24800 0.250 10,000
58340.HK MS#HSI RP2804R HSI 2028/04/27 10,000 24650 0.250 10,000
58344.HK MS#HSI RP2803V HSI 2028/03/30 10,000 24480 0.250 10,000
58345.HK MS#TENCTRC2512B 00700 2025/12/30 5,000 496.2 0.250 500
58347.HK MS#ALIBARC2601A 09988 2026/01/29 10,000 105.2 0.250 100
58348.HK MS#HSI RC2802A HSI 2028/02/28 10,000 24200 0.250 10,000
58351.HK MS#HSI RC2712Y HSI 2027/12/30 10,000 24490 0.250 10,000
58354.HK SG#HSI RC2803I HSI 2028/03/30 10,000 24000 0.250 20,000
58355.HK SG#HSI RP28037 HSI 2028/03/30 10,000 24304 0.250 10,000
58359.HK SG#HSI RP2802J HSI 2028/02/28 10,000 24500 0.250 10,000
58369.HK SG#HSI RP28033 HSI 2028/03/30 10,000 24648 0.250 10,000
58370.HK SG#HSTECRC2512D Hang Seng TECH Index 2025/12/30 10,000 5120 0.250 10,000
58373.HK SG#KUASORC2601C 01024 2026/01/30 10,000 60.3 0.250 100
58374.HK SG#SUNY RC2603C 02382 2026/03/31 10,000 69 0.250 100
58381.HK SG#MTUANRC2601B 03690 2026/01/29 10,000 118 0.250 100
58392.HK SG#XPENGRC2603D 09868 2026/03/30 10,000 65 0.250 100
58395.HK SG#GEELYRC2607F 00175 2026/07/31 5,000 16 0.250 50
58404.HK SG#CCB RC2808D 00939 2028/08/31 10,000 7.55 0.250 10
58405.HK SG#HSI RC2803H HSI 2028/03/30 10,000 24490 0.250 10,000
58408.HK SG#HSI RC2803K HSI 2028/03/30 10,000 24358 0.250 10,000
58415.HK SG#HSI RC2803L HSI 2028/03/30 10,000 24208 0.250 10,000
58418.HK SG#HSI RC2803M HSI 2028/03/30 10,000 24058 0.250 10,000
58420.HK SG#HSI RP2802P HSI 2028/02/28 10,000 24818 0.250 10,000
58447.HK SG#HSI RP2804O HSI 2028/04/27 10,000 25048 0.250 10,000
58448.HK SG#TENCTRC2601B 00700 2026/01/30 5,000 492.5 0.250 500
58450.HK SG#TENCTRC2601C 00700 2026/01/29 5,000 502.5 0.250 500
58458.HK SG#BYD RC2601A 01211 2026/01/29 5,000 117.1 0.250 100
58459.HK SG#MTUANRC2607B 03690 2026/07/31 5,000 108.3 0.250 500
58460.HK SG#ALIBARC2609B 09988 2026/09/28 5,000 79.3 0.250 500
58462.HK SG#ALIBARC2601M 09988 2026/01/30 10,000 105.3 0.250 100
58463.HK SG#ALIBARC2601N 09988 2026/01/28 10,000 109.3 0.250 100
58474.HK BI#HSI RC2801L HSI 2028/01/25 10,000 24490 0.250 10,000
58477.HK BI#HSI RC2801M HSI 2028/01/25 10,000 24318 0.250 10,000
58479.HK DS#HSI RC2712J HSI 2027/12/30 10,000 24100 0.250 10,000
58486.HK DS#HSI RC2712K HSI 2027/12/30 10,000 24000 0.250 10,000
58493.HK DS#HSI RP2711J HSI 2027/11/29 10,000 24304 0.250 10,000
58507.HK DS#HSI RP2711K HSI 2027/11/29 10,000 24450 0.250 10,000
58510.HK DS#HSI RP2708E HSI 2027/08/30 10,000 24600 0.250 10,000
58513.HK DS#HSI RP2711L HSI 2027/11/29 10,000 25400 0.250 10,000
58515.HK DS#HSI RP2710B HSI 2027/10/28 10,000 26100 0.250 10,000
58516.HK DS#HSI RC2711E HSI 2027/11/29 10,000 24300 0.250 10,000
58524.HK DS#HSI RC2708G HSI 2027/08/30 10,000 24490 0.250 10,000
58530.HK UB#HSI RP2804K HSI 2028/04/27 10,000 24304 0.250 10,000
58531.HK UB#HSI RP2803Z HSI 2028/03/30 10,000 24438 0.250 10,000
58534.HK UB#HSI RP2804V HSI 2028/04/27 10,000 24588 0.250 10,000
58537.HK UB#HSI RP2804Y HSI 2028/04/27 10,000 24733 0.250 10,000
58549.HK UB#HSI RC2807L HSI 2028/07/28 10,000 24490 0.250 10,000
58554.HK UB#HSI RC2807M HSI 2028/07/28 10,000 24350 0.250 10,000
58557.HK UB#HSI RC2807N HSI 2028/07/28 10,000 24200 0.250 10,000
58567.HK UB#HSI RC2708J HSI 2027/08/30 10,000 24050 0.250 10,000
58568.HK UB#HSI RC2802L HSI 2028/02/28 10,000 23918 0.250 10,000
58571.HK UB#HSI RP28037 HSI 2028/03/30 10,000 24878 0.250 10,000
58577.HK UB#HSI RP2804D HSI 2028/04/27 10,000 25058 0.250 10,000
58589.HK UB#HSI RP2803B HSI 2028/03/30 10,000 25178 0.250 10,000
58593.HK UB#TENCTRC2512M 00700 2025/12/30 5,000 512.5 0.250 500
58594.HK UB#TENCTRC2512N 00700 2025/12/19 5,000 503.8 0.250 500
58595.HK UB#MTUANRC2601W 03690 2026/01/19 10,000 120.5 0.250 100
58597.HK UB#ALIBARC2607F 09988 2026/07/16 10,000 111.5 0.250 100
58598.HK UB#ALIBARC2607G 09988 2026/07/09 10,000 107.5 0.250 100
58603.HK UB#XIAMIRC2601N 01810 2026/01/20 20,000 56.6 0.250 100
58604.HK UB#KUASORC2601A 01024 2026/01/22 10,000 60.5 0.250 100
58605.HK UB#SENTMRC2604B 00020 2026/04/30 5,000 1.42 0.250 5
58607.HK CT#HSI RP2802T HSI 2028/02/28 10,000 24600 0.250 10,000
58613.HK CT#HSI RC2803K HSI 2028/03/30 10,000 24490 0.250 10,000
58614.HK JP#XIAMIRC2601V 01810 2026/01/09 2,000 55.6 0.250 100
58615.HK JP#HSI RP2804J HSI 2028/04/27 10,000 24304 0.250 10,000
58620.HK JP#HSI RP2804L HSI 2028/04/27 10,000 24450 0.250 10,000
58622.HK JP#HSI RP2804N HSI 2028/04/27 10,000 24760 0.250 10,000
58623.HK JP#HSI RP2804P HSI 2028/04/27 10,000 24600 0.250 10,000
58624.HK JP#HSI RC2711H HSI 2027/11/29 10,000 24200 0.250 10,000
58625.HK JP#HSI RC2711P HSI 2027/11/29 10,000 24050 0.250 10,000
58634.HK JP#HSI RP2804R HSI 2028/04/27 10,000 25090 0.250 10,000
58644.HK JP#HSI RP2804S HSI 2028/04/27 10,000 24920 0.250 10,000
58658.HK JP#HSI RC2711R HSI 2027/11/29 10,000 24350 0.250 10,000
58669.HK JP#HSI RC2709B HSI 2027/09/29 10,000 24490 0.250 10,000
58677.HK JP#WUXI RC2708C 02269 2027/08/13 5,000 23.5 0.250 100
58678.HK JP#TENCTRC26015 00700 2026/01/09 5,000 512.5 0.250 500
58682.HK JP#MTUANRC2601S 03690 2026/01/09 10,000 119.5 0.250 100
58695.HK JP#TENCTRC26016 00700 2026/01/09 5,000 504 0.250 500
58698.HK JP#ALIBARC2601T 09988 2026/01/09 10,000 107.5 0.250 100
58701.HK JP#XIAMIRC2601W 01810 2026/01/09 2,000 56.65 0.250 100
58702.HK JP#ALIBARC2601U 09988 2026/01/09 10,000 111.9 0.250 100
58705.HK HU#HSI RC2712F HSI 2027/12/30 10,000 24200 0.250 10,000
58719.HK HU#HSI RC2712G HSI 2027/12/30 10,000 23900 0.250 10,000
58720.HK BP#HSI RP2903D HSI 2029/03/28 10,000 24350 0.250 10,000
58727.HK BP#SENTMRC2604B 00020 2026/04/29 5,000 1.44 0.250 5
58730.HK BP#TENCTRC2512C 00700 2025/12/30 5,000 506.2 0.250 500
58731.HK BP#TENCTRC2512D 00700 2025/12/30 5,000 496.2 0.250 500
58736.HK BP#KUASORC2512E 01024 2025/12/30 10,000 62.5 0.250 100
58750.HK BP#BYD RC2512B 01211 2025/12/30 5,000 118.6 0.250 100
58762.HK BP#MTUANRC2512O 03690 2025/12/30 10,000 117.5 0.250 100
58769.HK BP#BAIDURC2512A 09888 2025/12/30 5,000 80 0.250 100
58777.HK BP#ALIBARC2512F 09988 2025/12/30 10,000 109.5 0.250 100
58783.HK BP#ALIBARC2512G 09988 2025/12/30 10,000 106.5 0.250 100
58785.HK BP#HSI RC2811X HSI 2028/11/29 10,000 24400 0.250 10,000
58786.HK BP#HSI RC2811Y HSI 2028/11/29 10,000 24250 0.250 10,000
58792.HK BP#HSI RC2811Z HSI 2028/11/29 10,000 24150 0.250 10,000
58794.HK BP#HSI RC2811A HSI 2028/11/29 10,000 24490 0.250 10,000
58796.HK BP#HSI RP2903G HSI 2029/03/28 10,000 24710 0.250 10,000
58799.HK BP#HSTECRC2512A Hang Seng TECH Index 2025/12/30 10,000 5320 0.250 10,000
58800.HK BP#HSI RP2903M HSI 2029/03/28 10,000 24500 0.250 10,000
58801.HK HS#HSI RP2803H HSI 2028/03/30 10,000 24304 0.250 10,000
58807.HK HS#HSI RP2803S HSI 2028/03/30 10,000 24488 0.250 10,000
58818.HK HS#HSI RP2803V HSI 2028/03/30 10,000 24650 0.250 10,000
58824.HK HS#HSI RC2710U HSI 2027/10/28 10,000 24000 0.250 10,000
58825.HK HS#HSI RC2710V HSI 2027/10/28 10,000 24188 0.250 10,000
58827.HK HS#HSI RC2710W HSI 2027/10/28 10,000 24350 0.250 10,000
58828.HK HS#HSI RC2710X HSI 2027/10/28 10,000 24490 0.250 10,000
58830.HK HS#HSI RP2803Y HSI 2028/03/30 10,000 24930 0.250 10,000
58836.HK HS#MTUANRC2601M 03690 2026/01/09 10,000 118 0.250 100
58838.HK HS#ALIBARC2603M 09988 2026/03/30 10,000 103.5 0.250 100
58839.HK HS#TENCTRC2601U 00700 2026/01/09 5,000 512 0.250 500
58840.HK HS#ALIBARC2603N 09988 2026/03/30 10,000 108.5 0.250 100
58841.HK HS#TENCTRC2601V 00700 2026/01/09 5,000 502 0.250 500
58846.HK CI#HSI RP2802E HSI 2028/02/28 10,000 24304 0.250 10,000
58855.HK CI#HSI RP2711F HSI 2027/11/29 10,000 24550 0.250 10,000
58860.HK CI#HSI RC2804V HSI 2028/04/27 10,000 24490 0.250 10,000
58863.HK CI#HSI RC2802E HSI 2028/02/28 10,000 24300 0.250 10,000
58867.HK CI#HSI RC2804X HSI 2028/04/27 10,000 24000 0.250 10,000
58871.HK CI#HSI RC2712A HSI 2027/12/30 10,000 23650 0.250 10,000
58874.HK CI#HSI RP2802D HSI 2028/02/28 10,000 24788 0.250 10,000
58876.HK CI#HSI RP2802F HSI 2028/02/28 10,000 24978 0.250 10,000
Last Trading Date of Securities
Code Stock Name
13240.HK BPCLIFE@EC2507B
13329.HK JPCLIFE@EC2507C
14119.HK HUCLIFE@EC2507A
14391.HK BPCLIFE@EC2507C
14457.HK CT-MNIU@EC2507A
18231.HK MB-SPA @EC2507A
20428.HK MBGANFE@EC2507A
20443.HK JPGANFE@EC2507A
20453.HK HSGANFE@EC2507A
20905.HK MSGANFE@EC2507A
20919.HK UBGANFE@EC2507A
22744.HK CTGANFE@EC2507A
24422.HK JP-CLPG@EC2507A
24729.HK MSKUASO@EP2507A
24744.HK JPKUASO@EP2507A
24775.HK UBKUASO@EP2507A
24788.HK HSKUASO@EP2507A
24858.HK GJKUASO@EP2507A
24976.HK CTKUASO@EP2507A
25244.HK MBJDCOM@EP2508A
25498.HK CTCLIFE@EC2507A
25577.HK HSCLIFE@EC2507A
25657.HK MSCLIFE@EC2507A
25684.HK UB-LINK@EC2507A
25687.HK HS-LINK@EC2507A
25701.HK JP-LINK@EC2507A
25714.HK UBCLIFE@EC2507A
26474.HK JPALUCO@EC2507A
26486.HK MSALUCO@EC2507A
26558.HK CTALUCO@EC2507A
27271.HK MS-CRL @EC2507A
27273.HK MSCMOLY@EC2507A
27348.HK CT-CLPG@EC2507A
27374.HK UB-CLPG@EC2507A
27458.HK HS-CLPG@EC2507A
27558.HK HSPINAN@EP2507A
27564.HK UBPINAN@EP2507A
27614.HK DSCLIFE@EC2507A
27655.HK SGCLIFE@EC2507A
27674.HK JPCLIFE@EC2507A
27684.HK GJCLIFE@EC2507A
28304.HK HSFTA50@EC2507A
28397.HK HSCLIFE@EC2507C
28437.HK UBCLIFE@EC2507B
28504.HK DS-SMIC@EC2507A
28559.HK UB-SMIC@EC2507A
28566.HK JPCLIFE@EC2507B
28651.HK CTCLIFE@EC2507B
28686.HK JP-SMIC@EC2507A
28688.HK HU-SMIC@EC2507A
28710.HK SG-SMIC@EC2507A
28854.HK JP-GWMC@EC2507A
28869.HK JP-COVS@EC2507A
28888.HK UB-COVS@EC2507A
28940.HK CT-LINK@EC2507B
29187.HK JP-PICC@EC2507A
29286.HK BIALUCO@EC2507A
29405.HK MSXIAMI@EP2507A
29434.HK UBXIAMI@EP2507A
29464.HK BIXIAMI@EP2507A
29482.HK HSXIAMI@EP2507A
29502.HK CTXIAMI@EP2507A
29534.HK SGXIAMI@EP2507A
29540.HK DSXIAMI@EP2507A
29558.HK JPXIAMI@EP2507A
29805.HK BICMOLY@EC2507A
29845.HK UBCLIFE@EC2507C
29852.HK UB-MNIU@EC2507A
29880.HK JP-MNIU@EC2507A
66145.HK UB#TENCTRC2507W
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.