Latest Search
Quote

AA Financial News - Popular News
More
|
Next Week Reminder
29
39
26
Top 5 (Real-Time)More![]() |
|||
| Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More
|
||
| Name | Last | Change% |
| HINSANG GROUP | 0.285 | +109.559% |
| RIVERINE CHINA | 1.330 | +58.333% |
| PASHUN INT RTS | 0.019 | +35.714% |
| BRAINAURORA-B | 4.100 | +34.426% |
| SOFTMEDX | 19.860 | +34.189% |
Stocks Top 5 %Losers
More
|
||
| Name | Last | Change% |
| FEG HOLDING RTS | 0.012 | -36.842% |
| CENTRAL DEV H | 0.350 | -27.083% |
| JU TENG INTL | 3.000 | -25.926% |
| HUAJIN INTL | 0.082 | -25.455% |
| CHUNCHENG HEAT | 1.410 | -19.886% |
Stocks Top 5 By Turnover
More
|
||
| Name | Last | Turnover |
| TRACKER FUND | 25.980 | 23.79B |
| TENCENT | 460.000 | 15.55B |
| BABA-W | 133.300 | 10.15B |
| HSCEI ETF | 88.720 | 8.42B |
| SMIC | 68.500 | 8.01B |
| Last Update 2026/05/19 16:01 |

