
Latest Search

Quote


AA Financial News - Popular News
More![]() |
Top 5 (Real-Time)More![]() |
|||
Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More![]() |
||
Name | Last | Change% |
HUA LIEN INT'L | 0.250 | +47.059% |
RISECOMM GP RTS | 0.062 | +44.186% |
ZHONG JIA GX | 0.305 | +38.009% |
EMINENCE ENT | 0.190 | +35.714% |
TR INTERIORS | 0.180 | +33.333% |
Stocks Top 5 %Losers
More![]() |
||
Name | Last | Change% |
RISECOMM GP-OLD | 0.700 | -29.293% |
CN SCI-TECH IND | 0.193 | -21.862% |
ARES ASIA | 0.130 | -18.239% |
SHUOAO INTL | 0.212 | -16.863% |
FORTUNE SUN | 0.450 | -16.667% |
Stocks Top 5 By Turnover
More![]() |
||
Name | Last | Turnover |
TRACKER FUND | 25.900 | 19.46B |
BABA-W | 134.100 | 14.12B |
HSCEI ETF | 92.720 | 13.51B |
CSOP HS TECH | 5.575 | 10.84B |
TENCENT | 598.500 | 9.34B |
Last Update 2025/09/03 16:01 |