US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +1.000% +3.300% 25.76B 14.86B 139.06
Agricultural Machine -0.220% -0.060% 67.17M 90.76M 8.08
Air Cargo +0.970% -0.300% 147.61M 198.50M 8.05
Airlines +0.250% -0.050% 1.27B 2.17B 8.88
Airport +0.810% -0.370% 393.28M 462.51M 26.47
Aluminum +0.350% +0.800% 3.40B 3.34B 153.69
Asset Management and Custody Bank -0.570% +0.550% 785.98M 1.29B 163.41
Attractions +0.470% +0.550% 650.39M 793.13M 51.72
Automobiles +0.160% +1.290% 10.34B 11.02B 164.99
Automobiles & Components -0.900% +1.380% 18.38B 19.97B 93.14
Beer +0.260% -0.130% 640.82M 604.20M 31.04
Biotechnology +1.150% +3.460% 10.40B 9.28B 89.05
Broadcasting & Cable TV +0.060% +0.220% 677.90M 937.42M 12.64
Building Products +0.280% -0.220% 428.01M 518.25M 15.56
Car Dealers & Car Service +0.220% +0.140% 186.22M 203.37M 93.13
Cement -0.220% +0.960% 2.44B 3.60B 13.73
Chemical Materials +1.340% +0.660% 16.07B 9.43B 59.75
Chemical Medicine +1.170% +2.150% 21.77B 19.58B 76.86
Chinese Medicine +0.130% +0.740% 4.42B 5.04B 40.66
Civil Engineering +0.670% -0.190% 7.49B 9.25B 27.58
Clothing +0.840% +0.070% 1.68B 1.88B 20.48
Coal +1.320% +0.450% 6.03B 7.09B 12.84
Commercial Printing 0.000% -0.100% 328.76M 378.43M 21.60
Commercial Truck -1.490% -3.180% 285.46M 207.43M 0.00
Commodity Distributor -0.900% -2.370% 148.41M 345.29M 81.24
Communication Terminal Equipment -0.560% +2.510% 7.82B 6.93B 149.94
Communication Transmission Equipment -0.430% +2.090% 11.90B 12.90B 89.45
Communication Transmission Equipment -0.200% +1.010% 58.69M 26.44M 0.00
Comprehensive Capital Market 0.000% 0.000% 0.00 7.80M 41.57
Computer and Electronic Equipment Dealers +9.920% +10.030% 1.27B 317.63M 102.50
Computers and Peripherals +2.140% +2.330% 5.03B 3.63B 139.21
Construction & Decoration -0.070% +2.010% 936.29M 767.71M 67.66
Construction Machinery 0.000% +0.690% 2.87B 3.13B 63.17
Consumer Credit -1.960% +2.790% 1.26B 1.23B 90.37
Consumer Electronics -1.810% +0.550% 2.82B 3.18B 77.53
Copper +1.100% +0.650% 3.85B 3.87B 63.50
Department Stores +0.070% +1.480% 3.27B 4.06B 77.87
Diversified Banks +0.420% -0.340% 16.23B 23.37B 7.46
Diversified Insurance +0.650% +0.040% 4.81B 5.08B 8.19
Drug Distributor +0.570% +1.400% 2.28B 2.68B 252.94
Education Services +2.030% -0.230% 572.79M 244.45M 27.36
Electrical Components & Equipment -0.290% +0.530% 15.57B 17.02B 46.49
Electronic Equipment and Instrument Manufacturers -0.380% +2.400% 23.49B 21.08B 83.06
Environmental Engineering +1.580% +1.560% 233.21M 178.29M 12.38
Environmental Services +0.690% +0.170% 2.35B 2.70B 91.06
Fertilisers & Agricultural Chemicals +2.050% +1.130% 2.43B 2.17B 32.28
Fiber & Resin +2.060% +1.790% 3.91B 3.09B 56.83
Financial Transactions & Data -1.880% +0.380% 1.83B 3.74B 0.00
Fishery Products +0.810% +0.140% 255.00M 275.34M 41.24
Food distributor -0.340% +0.740% 902.90M 96.40M 0.00
Footwear +0.900% +2.020% 487.18M 434.26M 0.00
Forestry Products +1.420% +0.160% 190.15M 169.68M 0.00
Garden Engineering -0.900% -0.700% 778.40M 1.30B 25.76
Gas +0.060% +0.010% 1.04B 1.41B 22.75
General Machinery -0.050% +0.600% 9.92B 10.05B 61.84
Glass -0.940% +1.230% 493.52M 860.16M 129.42
Gold & Other Precious Metals +1.610% -0.690% 8.56B 8.47B 28.14
Green facilities +0.490% +0.990% 1.24B 1.78B 25.26
Healthcare Institution +1.690% +0.240% 473.88M 285.31M 38.15
Healthcare Services +0.960% +0.650% 262.93M 280.89M 0.00
Healthcare Technology +0.710% +3.070% 339.12M 334.07M 0.00
Heating or Other Utilities -0.580% -0.220% 1.02B 1.50B 22.96
Heavy Electrical Equipment -0.340% +0.570% 309.27M 409.78M 168.08
Highway +0.280% -0.500% 773.37M 1.14B 18.03
Home Furnishings -0.010% -0.190% 1.04B 1.43B 24.99
Hotel +0.410% +0.420% 356.67M 514.63M 44.77
Household Appliances -0.350% +0.370% 4.09B 5.01B 52.40
Household Products -1.180% +1.010% 208.62M 217.96M 18.31
Housewares & Specialties +0.120% -0.860% 363.77M 396.06M 10.83
Hydropower +1.050% -0.090% 4.96B 5.40B 114.61
Hypermarkets and supermarkets +0.940% +1.660% 1.54B 1.31B 341.69
Industrial Conglomerates +0.120% -0.280% 103.05M 208.61M 97.64
Industrial Products Trader +0.040% +0.410% 4.10B 3.89B 105.84
Integrated Oil & Gas +0.790% -0.650% 1.50B 2.33B 11.96
Internet Information Services -0.050% +0.170% 8.49B 6.80B 110.84
Internet retail -0.850% -2.030% 298.70M 551.70M 0.00
Investment Banking & Brokerage -0.010% +0.620% 22.16B 33.71B 48.59
IT Outsourcing Services +0.130% +0.510% 319.84M 377.21M 617.37
Jewellery & Luxury -0.560% -0.460% 404.81M 554.01M 11.69
Leisure equipment and supplies -0.700% -0.120% 1.17B 1.64B 37.21
Leisure Services +2.420% +0.940% 460.97M 329.70M 63.99
Life and health insurance +1.020% +0.430% 1.43B 1.82B 9.00
Livestock products +0.530% +0.080% 463.68M 660.16M 82.76
Logistics +0.350% +0.180% 3.41B 3.45B 33.25
Market Service +0.330% +2.040% 1.66B 1.72B 39.58
Marketing and Advertising -1.290% +0.580% 1.47B 1.63B 52.68
Medical Instruments +0.570% +1.040% 6.87B 6.29B 109.16
Medical Supplies Distributor -0.590% +10.010% 1.38B 1.21B 0.00
Metal & Glass Containers +0.270% +0.310% 816.70M 453.62M 15.49
Mobile Internet Information Services +0.090% -0.510% 1.33B 1.02B 61.87
Motorcycles -1.530% -0.470% 1.66B 898.00M 49.13
Movies & Entertainment +0.310% +0.700% 1.38B 1.08B 56.52
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment +0.270% +1.180% 23.35B 19.92B 34.10
New Energy Power Generation +0.570% +0.040% 1.75B 2.33B 43.76
Non-metallic Mining & Products +2.030% +0.660% 3.26B 2.83B 143.41
Nuclear Power +0.440% +0.210% 712.50M 932.84M 19.93
Office Services & Supplies +0.340% +0.100% 110.46M 123.79M 19.42
Oil & Gas Drilling +0.830% -0.260% 209.93M 223.93M 11.01
Oil & Gas Exploration & Production +1.540% +1.900% 1.14B 1.26B 15.50
Oil & Gas Refining & Marketing +0.880% +0.300% 150.78M 139.89M 96.79
Oil & Gas Storage & Transportation -0.910% -0.070% 139.11M 198.13M 24.45
Optoelectronic Device +0.140% +1.960% 6.51B 5.85B 73.90
Other Agricultural Products +0.200% +0.530% 1.54B 2.15B 196.09
Other Business Services +2.010% +0.780% 6.91B 4.91B 18.85
Other Chemicals +1.210% +0.910% 8.98B 9.03B 39.33
Other Construction Materials -1.360% -1.040% 166.78M 458.47M 9.44
Other Diversified Financial Services -0.430% +1.000% 2.47B 3.45B 189.37
Other Mechanical Equipment +0.500% +1.140% 16.34B 13.65B 86.83
Other Nonferrous Metal & Alloys +0.550% +1.950% 5.29B 5.16B 88.51
Other retail -1.330% -0.450% 131.35M 158.61M 12.16
Packaged Food and Meat -0.060% +0.500% 5.69B 6.78B 51.44
Paint Painting +1.180% +0.370% 366.89M 317.50M 30.67
Paper Packaging -0.840% +0.190% 1.36B 1.47B 24.15
Paper Products +0.390% -0.190% 862.68M 1.11B 39.50
Park -0.710% -1.010% 3.74B 2.82B 65.08
Personal Products -0.060% +0.970% 1.03B 1.10B 28.73
Petroleum & Gases Equipment & Services +0.980% +0.390% 1.15B 1.11B 31.57
Pharmaceutical and Biotechnology Services +0.850% +4.530% 11.30B 11.36B 62.95
Plastic Products +1.160% +1.940% 3.71B 2.83B 30.36
Port +0.080% +0.090% 1.14B 1.41B 16.63
Power Grid -0.150% -0.390% 176.07M 248.33M 13.98
Printing & Dyeing Chemicals -0.550% -0.030% 759.01M 974.50M 68.01
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport +0.880% +0.940% 225.74M 293.88M 83.08
Publishing +0.310% -0.180% 1.63B 2.29B 43.53
Rail Transport +0.440% -0.180% 1.00B 1.43B 18.33
Railway Equipment +0.840% -0.120% 1.80B 2.26B 48.54
Rare metals +3.090% +1.140% 27.41B 19.94B 81.18
Real Estate Development +0.100% -0.270% 5.81B 8.87B 67.75
Real estate Management & Services +0.170% +0.060% 189.30M 318.60M 78.89
Regional Banks +1.100% -0.330% 8.16B 9.44B 6.62
Restaurant +0.420% +0.050% 34.32M 41.42M 49.20
Rice wine -0.720% +1.050% 252.23M 410.38M 219.64
Road Transport +4.070% +6.020% 1.89B 1.15B 69.09
Rubber products +0.170% +1.450% 172.10M 181.49M 101.96
Semiconductor +0.020% +0.980% 34.42B 33.14B 77.99
Shipbuilding +0.130% +1.080% 3.50B 5.71B 55.03
Shipping +0.750% -0.530% 2.29B 3.11B 35.00
Soft Drink -0.060% +0.940% 729.16M 1.14B 141.56
Software Development +0.360% +0.330% 17.54B 18.15B 135.29
Special Financial Services -1.520% +2.200% 22.28M 23.80M 0.00
Steel +0.910% +1.780% 10.13B 10.41B 41.34
System integration and IT Consulting +1.080% +1.060% 12.13B 10.71B 63.38
Telecom Operation Services +0.590% -0.860% 4.54B 3.14B 19.05
Telecom Value-Added Services +0.410% +0.460% 412.08M 447.52M 183.92
Textiles -0.590% +0.300% 996.07M 1.20B 37.83
Thermal Power +0.390% -0.460% 6.36B 8.56B 49.27
Tires +0.100% -0.080% 952.75M 974.65M 19.64
Travel Agency +1.160% +0.610% 1.49B 834.67M 37.45
Water affairs +0.570% +0.100% 674.03M 766.22M 64.10
White wine +0.850% -0.160% 11.45B 8.04B 17.60
Wine & Others -0.900% -0.170% 174.21M 221.27M 194.06
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/07/18 15:04
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.