US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +0.920% +2.930% 41.17B 30.69B 124.07
Agricultural Machine -0.270% -0.320% 182.47M 342.86M 49.83
Air Cargo +0.150% +0.530% 507.25M 636.66M 31.34
Airlines -0.250% +0.250% 1.18B 2.41B 13.38
Airport +0.510% -0.310% 361.85M 542.79M 27.98
Aluminum +0.140% +0.780% 6.46B 7.07B 390.84
Asset Management and Custody Bank -0.850% +0.530% 1.22B 2.11B 116.94
Attractions -0.020% +0.900% 848.35M 1.30B 35.70
Automobiles -0.220% +1.250% 13.78B 17.73B 134.49
Automobiles & Components -0.640% +1.240% 47.37B 54.76B 86.52
Beer -0.200% -0.330% 729.73M 1.03B 34.46
Biotechnology +0.400% +2.660% 16.62B 17.83B 76.04
Broadcasting & Cable TV +0.260% +0.170% 1.69B 1.95B 28.76
Building Products +0.110% +0.380% 2.51B 3.89B 32.77
Car Dealers & Car Service +0.130% +0.060% 923.57M 1.42B 60.48
Cement +0.190% +0.840% 3.23B 5.01B 31.23
Chemical Materials +1.010% +0.710% 22.24B 18.04B 66.85
Chemical Medicine +0.350% +1.970% 47.37B 52.68B 64.59
Chinese Medicine -0.180% +1.440% 9.89B 13.18B 57.39
Civil Engineering +0.290% +0.150% 9.89B 13.00B 31.26
Clothing +0.230% +0.470% 4.50B 4.97B 24.81
Coal +1.190% +0.410% 6.85B 8.64B 11.98
Commercial Printing -1.120% +0.180% 4.75B 3.69B 27.77
Commercial Truck -0.350% -1.220% 564.05M 438.57M 9.80
Commodity Distributor -1.440% -2.370% 126.27M 345.29M 80.80
Communication Terminal Equipment -0.700% +1.710% 11.34B 13.38B 88.49
Communication Transmission Equipment -0.860% +2.080% 37.47B 43.95B 100.50
Communication Transmission Equipment -0.430% +0.800% 470.97M 603.84M 36.59
Comprehensive Capital Market -0.790% +0.930% 555.83M 850.32M 16.37
Computer and Electronic Equipment Dealers -0.410% +2.340% 5.85B 4.87B 75.44
Computers and Peripherals +0.070% +1.560% 13.57B 15.30B 101.19
Construction & Decoration -0.170% +0.560% 2.14B 2.35B 40.98
Construction Machinery -0.310% +0.560% 4.37B 6.10B 58.66
Consumer Credit -1.910% +2.790% 1.08B 1.23B 90.55
Consumer Electronics -0.970% +0.980% 5.19B 6.60B 70.25
Copper +1.020% +1.340% 7.33B 7.85B 48.65
Department Stores -0.200% +1.250% 4.09B 5.93B 94.76
Diversified Banks +0.230% -0.350% 15.33B 25.69B 7.34
Diversified Insurance +0.550% +0.040% 4.19B 5.08B 8.18
Drug Distributor -0.130% +1.370% 5.82B 5.51B 153.52
Education Services +1.740% -0.190% 1.93B 1.16B 25.62
Electrical Components & Equipment -0.400% +0.710% 38.04B 46.17B 46.48
Electronic Equipment and Instrument Manufacturers -0.520% +2.010% 105.46B 108.24B 82.44
Environmental Engineering +1.080% 0.000% 993.67M 931.77M 28.04
Environmental Services +0.630% +0.180% 7.90B 9.32B 58.75
Fertilisers & Agricultural Chemicals +0.800% +0.570% 9.79B 9.74B 34.01
Fiber & Resin +0.880% +1.340% 9.58B 10.59B 68.40
Financial Transactions & Data -1.350% +1.300% 6.07B 12.63B 141.36
Fishery Products +0.480% +0.330% 917.40M 1.32B 15.47
Food distributor 0.000% +0.900% 1.00B 279.61M 126.98
Footwear -0.120% +1.390% 1.75B 2.44B 3.84
Forestry Products +0.170% +0.290% 386.79M 475.02M 35.66
Garden Engineering -1.000% -0.560% 1.58B 3.08B 31.87
Gas -0.240% -0.250% 1.30B 2.10B 34.98
General Machinery -0.280% +0.810% 34.84B 43.00B 73.20
General Merchandise Stores +0.170% +0.420% 143.36M 261.08M 23.24
Glass -0.490% +0.670% 526.80M 1.06B 89.96
Gold & Other Precious Metals +1.070% -0.700% 10.01B 11.89B 29.06
Green facilities +0.490% +0.650% 3.82B 4.49B 28.99
Healthcare Institution +0.180% +1.240% 2.48B 2.65B 32.35
Healthcare Services +0.220% +1.280% 1.51B 1.50B 19.28
Healthcare Technology -0.280% +1.500% 1.32B 1.81B 102.26
Heating or Other Utilities -0.410% -0.140% 940.79M 1.70B 24.22
Heavy Electrical Equipment +0.010% -0.040% 1.42B 1.74B 160.10
Highway +0.060% -0.340% 1.13B 1.91B 18.34
Home Furnishings -0.050% +0.020% 1.77B 2.46B 30.98
Hotel +0.310% +0.330% 432.27M 729.94M 61.50
Household Appliances -0.270% +0.170% 10.10B 14.46B 50.34
Household Products -0.600% +0.080% 646.43M 1.09B 52.27
Housewares & Specialties +0.100% -0.330% 1.10B 1.43B 54.84
Hydropower +1.050% -0.170% 5.02B 6.92B 90.38
Hypermarkets and supermarkets +0.500% +1.480% 1.90B 1.84B 245.52
Industrial Conglomerates +0.410% +0.220% 631.96M 646.91M 80.92
Industrial Products Trader +0.140% +0.440% 4.60B 5.13B 72.95
Integrated Oil & Gas +0.500% -0.650% 1.29B 2.33B 11.94
Internet Information Services -0.420% +0.780% 28.75B 32.94B 86.40
Internet retail -0.870% -0.090% 1.14B 1.59B 85.18
Investment Banking & Brokerage -0.320% +0.460% 30.64B 55.75B 45.40
IT Outsourcing Services -0.630% +1.290% 6.44B 9.09B 185.01
Jewellery & Luxury -0.490% -0.700% 1.79B 3.57B 101.89
Leisure equipment and supplies -0.830% +0.360% 4.02B 5.33B 79.19
Leisure Services +1.260% +0.560% 1.09B 728.00M 28.00
Life and health insurance -0.130% -1.460% 2.02B 1.82B 5.98
Livestock products +0.440% -0.120% 3.23B 4.60B 42.97
Logistics +0.630% +0.260% 7.56B 7.69B 53.56
Market Service +0.150% +1.070% 2.49B 2.51B 74.34
Marketing and Advertising -1.110% +0.070% 6.90B 11.11B 72.05
Medical Instruments +0.040% +0.890% 13.81B 15.81B 77.71
Medical Supplies Distributor -0.120% +3.560% 1.28B 1.28B 0.00
Metal & Glass Containers -0.250% +0.930% 2.91B 2.74B 13.50
Mobile Internet Information Services -1.160% +0.910% 19.22B 22.40B 22.56
Motorcycles -1.380% -0.670% 1.56B 1.12B 41.73
Movies & Entertainment -0.070% +0.720% 6.37B 6.67B 48.07
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment +0.060% +0.830% 57.68B 59.68B 48.78
New Energy Power Generation +0.100% +0.280% 3.14B 4.43B 33.59
Non-metallic Mining & Products +0.620% +0.710% 5.84B 6.13B 90.14
Nuclear Power +0.490% -0.030% 1.10B 1.43B 18.57
Office Services & Supplies -0.060% +0.190% 131.94M 186.15M 48.83
Oil & Gas Drilling -0.050% -0.030% 250.28M 405.40M 259.96
Oil & Gas Exploration & Production +0.800% +1.290% 1.18B 1.51B 12.41
Oil & Gas Refining & Marketing -0.050% +0.050% 856.06M 1.09B 40.97
Oil & Gas Storage & Transportation -1.680% +0.320% 162.03M 297.71M 29.46
Optoelectronic Device -0.560% +1.820% 32.99B 36.23B 67.81
Other Agricultural Products -0.020% +0.400% 3.76B 5.73B 127.41
Other Business Services +0.130% +0.840% 13.65B 15.01B 51.85
Other Chemicals +0.380% +1.120% 22.98B 25.41B 45.46
Other Construction Materials -0.380% -1.020% 1.69B 2.25B 77.87
Other Diversified Financial Services +0.520% +1.200% 10.45B 9.60B 119.78
Other Mechanical Equipment +0.290% +0.760% 37.34B 38.44B 95.66
Other Nonferrous Metal & Alloys +0.970% +1.240% 11.13B 11.96B 75.77
Other retail -0.830% +1.360% 2.51B 4.31B 71.46
Packaged Food and Meat -0.520% +0.560% 11.70B 13.83B 58.46
Paint Painting +0.200% +0.510% 2.05B 2.55B 87.66
Paper Packaging -0.830% +0.020% 1.88B 2.85B 29.14
Paper Products -0.080% 0.000% 2.62B 3.99B 72.98
Park -0.780% -0.730% 3.07B 3.61B 53.89
Personal Products -0.190% +0.450% 3.05B 3.26B 49.90
Petroleum & Gases Equipment & Services +0.370% +0.900% 2.99B 3.37B 36.03
Pharmaceutical and Biotechnology Services -0.070% +4.040% 14.60B 17.57B 62.88
Plastic Products +0.310% +2.160% 11.28B 9.43B 54.13
Port -0.240% +0.010% 1.24B 1.98B 18.13
Power Grid -0.520% -0.390% 150.18M 248.33M 13.98
Printing & Dyeing Chemicals -0.590% +0.940% 2.73B 3.97B 97.24
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport +0.410% +0.940% 186.49M 293.88M 82.64
Publishing +0.980% +0.030% 3.49B 3.33B 60.59
Rail Transport +0.460% -0.320% 886.56M 1.58B 21.79
Railway Equipment +0.410% +0.160% 2.37B 3.29B 58.30
Rare metals +3.420% +1.180% 43.77B 35.40B 68.23
Real Estate Development -0.310% -0.230% 8.54B 16.47B 53.42
Real estate Management & Services -0.620% -0.080% 1.27B 2.44B 62.21
Regional Banks +0.720% -0.320% 8.85B 12.28B 7.02
Restaurant -0.010% -0.040% 137.10M 207.13M 36.62
Rice wine -0.940% +1.050% 207.12M 410.38M 218.91
Road Transport +2.510% +3.940% 1.74B 1.34B 48.50
Rubber products -0.630% +0.700% 1.35B 1.83B 117.84
Semiconductor -0.440% +1.170% 45.45B 50.97B 86.15
Shipbuilding -0.690% +1.650% 4.35B 7.74B 84.00
Shipping +0.540% -0.050% 2.34B 3.50B 33.24
Soft Drink -0.480% +0.930% 767.19M 1.45B 113.36
Software Development +0.220% +0.910% 49.31B 54.23B 103.81
Special Consumer Services -0.330% -0.650% 17.76M 58.12M 49.23
Special Financial Services -2.090% +0.140% 162.02M 157.65M 65.74
Steel +0.260% +1.760% 13.73B 16.62B 42.10
System integration and IT Consulting +0.470% +1.080% 50.83B 49.57B 134.15
Telecom Operation Services +0.390% -0.860% 4.05B 3.14B 19.03
Telecom Value-Added Services -0.300% +0.720% 2.24B 2.50B 139.11
Textiles -0.680% +0.690% 3.28B 3.06B 37.69
Thermal Power +0.170% -0.600% 7.71B 12.56B 43.05
Tires -0.150% -0.100% 1.06B 1.52B 15.62
Travel Agency +1.160% +2.390% 2.77B 1.83B 33.64
Water affairs +0.480% -0.090% 800.12M 1.13B 56.62
White wine +0.990% +0.010% 16.45B 14.06B 89.88
Wine & Others -0.970% +0.070% 490.27M 504.04M 143.06
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/07/18 14:26
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.